Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
Australian Dollar | AUD | 0.1889 | 0.1984 | 0.1965 | 0.1839 | 0.1714 |
US Dollar | USD | 0.1217 | 0.1339 | 0.1254 | 0.1177 | 0.1090 |
Euro | EUR | 0.1142 | 0.1223 | 0.1159 | 0.1035 | 0.1009 |
Canadian Dollar | CAD | 0.1718 | 0.0000 | 0.1761 | 0.1577 | 0.0000 |
Fiji Dollar | FJD | 0.2761 | 0.3037 | 0.2838 | 0.2587 | 0.2458 |
Hong Kong Dollar | HKD | 0.9445 | 0.0000 | 0.9602 | 0.9026 | 0.0000 |
Yen | JPY | 18.4765 | 0.0000 | 19.0493 | 16.8215 | 16.8215 |
New Zealand Dollar | NZD | 0.2106 | 0.2274 | 0.2232 | 0.1964 | 0.1866 |
Vatu | VUV | 14.8601 | 0.0000 | 15.6180 | 13.5034 | 12.8283 |
Singapore Dollar | SGD | 0.1587 | 0.0000 | 0.1611 | 0.1502 | 0.0000 |
Kina | PGK | 0.4939 | 0.5408 | 0.4998 | 0.4668 | 0.4504 |
Tala | WST | 0.3286 | 0.0000 | 0.3519 | 0.3055 | 0.0000 |
Pound Sterling | GBP | 0.0935 | 0.1010 | 0.0973 | 0.0872 | 0.0828 |
Yuan Renminbi | CNY | 0.8604 | 0.0000 | 0.8748 | 0.8164 | 0.0000 |
Pa’anga | TOP | 0.2797 | 0.0000 | 0.3007 | 0.2620 | 0.0000 |
Swiss Franc | CHF | 0.1046 | 0.0000 | 0.1063 | 0.0960 | 0.0000 |
No exchange rates available for - View Latest