Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1748 0.1836 0.1818 0.1698 0.1572
US Dollar USD 0.1262 0.1388 0.1300 0.1222 0.1128
Euro EUR 0.1128 0.1208 0.1145 0.1022 0.0996
Canadian Dollar CAD 0.1775 0.0000 0.1819 0.1629 0.0000
Fiji Dollar FJD 0.2750 0.3025 0.2827 0.2575 0.2446
Hong Kong Dollar HKD 0.9856 0.0000 1.0020 0.9410 0.0000
Yen JPY 20.7675 0.0000 21.4113 18.7298 18.7298
New Zealand Dollar NZD 0.2180 0.2354 0.2311 0.2020 0.1919
Vatu VUV 14.8674 16.0568 15.6256 13.5171 12.8412
Singapore Dollar SGD 0.1617 0.0000 0.1642 0.1528 0.0000
Kina PGK 0.5368 0.5798 0.5433 0.5074 0.4896
Tala WST 0.3308 0.0000 0.3543 0.3082 0.0000
Pound Sterling GBP 0.0952 0.1029 0.0991 0.0886 0.0842
Yuan Renminbi CNY 0.8408 0.0000 0.8549 0.7978 0.0000
Pa’anga TOP 0.2881 0.0000 0.3097 0.2704 0.0000
Swiss Franc CHF 0.1013 0.0000 0.1030 0.0930 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View