Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
Australian Dollar | AUD | 0.1874 | 0.1967 | 0.1948 | 0.1824 | 0.1714 |
US Dollar | USD | 0.1217 | 0.1339 | 0.1254 | 0.1177 | 0.1090 |
Euro | EUR | 0.1109 | 0.1188 | 0.1126 | 0.1006 | 0.0980 |
Canadian Dollar | CAD | 0.1701 | 0.0000 | 0.1743 | 0.1561 | 0.0000 |
Fiji Dollar | FJD | 0.2770 | 0.3047 | 0.2847 | 0.2596 | 0.2466 |
Hong Kong Dollar | HKD | 0.9402 | 0.0000 | 0.9559 | 0.8986 | 0.0000 |
Yen | JPY | 17.6873 | 0.0000 | 18.2356 | 16.1784 | 16.1784 |
New Zealand Dollar | NZD | 0.2063 | 0.2229 | 0.2187 | 0.1925 | 0.1829 |
Vatu | VUV | 14.8664 | 0.0000 | 15.6246 | 13.5092 | 12.8337 |
Singapore Dollar | SGD | 0.1589 | 0.0000 | 0.1613 | 0.1503 | 0.0000 |
Kina | PGK | 0.4908 | 0.5375 | 0.4967 | 0.4641 | 0.4479 |
Tala | WST | 0.3267 | 0.0000 | 0.3499 | 0.3037 | 0.0000 |
Pound Sterling | GBP | 0.0916 | 0.0990 | 0.0954 | 0.0854 | 0.0812 |
Yuan Renminbi | CNY | 0.8714 | 0.0000 | 0.8859 | 0.8268 | 0.0000 |
Pa’anga | TOP | 0.2818 | 0.0000 | 0.3029 | 0.2640 | 0.0000 |
Swiss Franc | CHF | 0.1015 | 0.0000 | 0.1032 | 0.0932 | 0.0000 |
No exchange rates available for - View Latest