Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1881 0.1975 0.1957 0.1831 0.1680
US Dollar USD 0.1232 0.1355 0.1269 0.1192 0.1102
Euro EUR 0.1106 0.1184 0.1122 0.1003 0.0977
Canadian Dollar CAD 0.1756 0.0000 0.1800 0.1612 0.0000
Fiji Dollar FJD 0.2804 0.3084 0.2883 0.2628 0.2497
Hong Kong Dollar HKD 0.9544 0.0000 0.9703 0.9121 0.0000
Yen JPY 19.8212 0.0000 20.4357 17.9415 17.9415
New Zealand Dollar NZD 0.2222 0.2399 0.2355 0.2072 0.1968
Vatu VUV 15.0399 16.2431 15.8070 13.6740 12.9903
Singapore Dollar SGD 0.1601 0.0000 0.1625 0.1514 0.0000
Kina PGK 0.5126 0.5613 0.5187 0.4845 0.4675
Tala WST 0.3414 0.0000 0.3656 0.3180 0.0000
Pound Sterling GBP 0.0948 0.1024 0.0987 0.0884 0.0840
Yuan Renminbi CNY 0.8601 0.0000 0.8745 0.8161 0.0000
Pa’anga TOP 0.2936 0.0000 0.3156 0.2756 0.0000
Swiss Franc CHF 0.1011 0.0000 0.1028 0.0928 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View