Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
Australian Dollar | AUD | 0.1845 | 0.1937 | 0.1919 | 0.1795 | 0.1680 |
US Dollar | USD | 0.1234 | 0.1357 | 0.1271 | 0.1194 | 0.1102 |
Euro | EUR | 0.1094 | 0.1172 | 0.1111 | 0.0992 | 0.0967 |
Canadian Dollar | CAD | 0.1739 | 0.0000 | 0.1783 | 0.1597 | 0.0000 |
Fiji Dollar | FJD | 0.2767 | 0.3044 | 0.2845 | 0.2594 | 0.2464 |
Hong Kong Dollar | HKD | 0.9569 | 0.0000 | 0.9729 | 0.9145 | 0.0000 |
Yen | JPY | 19.1092 | 0.0000 | 19.7016 | 17.3149 | 17.3149 |
New Zealand Dollar | NZD | 0.2143 | 0.2315 | 0.2272 | 0.1999 | 0.1899 |
Vatu | VUV | 15.0840 | 16.2907 | 15.8533 | 13.7140 | 13.0283 |
Singapore Dollar | SGD | 0.1591 | 0.0000 | 0.1615 | 0.1505 | 0.0000 |
Kina | PGK | 0.5133 | 0.5621 | 0.5195 | 0.4852 | 0.4682 |
Tala | WST | 0.3521 | 0.0000 | 0.3771 | 0.3280 | 0.0000 |
Pound Sterling | GBP | 0.0927 | 0.1001 | 0.0965 | 0.0864 | 0.0821 |
Yuan Renminbi | CNY | 0.8659 | 0.0000 | 0.8803 | 0.8216 | 0.0000 |
Pa’anga | TOP | 0.2866 | 0.0000 | 0.3081 | 0.2691 | 0.0000 |
Swiss Franc | CHF | 0.0997 | 0.0000 | 0.1014 | 0.0915 | 0.0000 |
No exchange rates available for - View Latest