Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1851 0.1943 0.1925 0.1801 0.1687
US Dollar USD 0.1217 0.1339 0.1254 0.1177 0.1089
Euro EUR 0.1108 0.1187 0.1125 0.1004 0.0979
Canadian Dollar CAD 0.1681 0.0000 0.1723 0.1543 0.0000
Fiji Dollar FJD 0.2741 0.3015 0.2818 0.2569 0.2440
Hong Kong Dollar HKD 0.9513 0.0000 0.9672 0.9092 0.0000
Yen JPY 18.1876 0.0000 18.7515 16.5738 16.5738
New Zealand Dollar NZD 0.2038 0.2201 0.2160 0.1901 0.1806
Vatu VUV 14.5754 0.0000 15.3188 13.2448 12.5825
Singapore Dollar SGD 0.1563 0.0000 0.1587 0.1479 0.0000
Kina PGK 0.4935 0.5404 0.4994 0.4664 0.4501
Tala WST 0.3211 0.0000 0.3439 0.2985 0.0000
Pound Sterling GBP 0.0913 0.0986 0.0950 0.0851 0.0809
Yuan Renminbi CNY 0.8575 0.0000 0.8719 0.8136 0.0000
Pa’anga TOP 0.2853 0.0000 0.3067 0.2673 0.0000
Swiss Franc CHF 0.1018 0.0000 0.1034 0.0934 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View